Right now
Live readings
Updated hourly; times are SAST. Raw readings, not quality-checked.
Open the full station report ↗
This year
Temperature
Rainfall
Reference evapotranspiration
Humidity
Wind speed
Solar radiation
Soil moisture
Moisture and temperature at six depths under Potchefstroom, with the day's rain.
Soil moisture by depth
Last 7 days
Soil moisture by depth
Since deployment
Moisture relative to maximum recorded
Since deployment
Soil temperature by depth
Last 7 days
Soil temperature by depth
Since deployment
Air against soil temperature
Last 7 days
Soil moisture is a relative index (0 = air, 100 = water), not a percentage of water in the soil.
About the stations
Raw station telemetry, neither quality-controlled nor homogenised, so sensor faults and communication gaps show up as data. Please make contact before using it in published work. The soil readings come from a single capacitance probe, in Scaled Frequency (SF): it tracks wetting and drying well but needs site calibration before it means water content.
The network
| Station | Type | Notes |
|---|---|---|
| Lekwena | Single station | Co-located with the Lekwena C-band radar on the Lekwena Wildlife Estate outside Potchefstroom. |
| Metsi | Single station | NWU-operated station, reported under its own site name. |
| Pienaarskamp | Single station | One of the two stations in and around Potchefstroom. |
| Potch South | Single station | The second of the two stations in and around Potchefstroom. |
| Potchefstroom | Derived average | The mean of Pienaarskamp and Potch South. Wind is vector-averaged rather than averaged as compass degrees, so a northerly and a north-westerly do not average out to something southerly. |
What is measured
| Variable | Unit | Notes |
|---|---|---|
| Temperature | °C | Air temperature at screen height. |
| Dew point | °C | |
| Relative humidity | % | |
| Wind speed and gust | m/s | With direction; vector-averaged. |
| Rainfall this hour | mm | |
| Rainfall today | mm | Midnight-to-present total. |
| Solar radiation | MJ/m² | Incoming shortwave energy over the hour. |
| Reference ET | mm | Penman reference evapotranspiration. |
Station data for research or teaching is available on request: Dr Henno Havenga.